VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,198,862 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,787.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,644,296.8 GB  574,119,683
2 Iran (ISLAMIC Republic Of)  98,474,195.1 GB  5,310,290,994
3 Russian Federation  86,419,827.8 GB  1,384,205,516
4 Japan  65,501,029.8 GB  681,676,754
5 United States  51,537,660.2 GB  1,056,303,436
6 Taiwan  49,392,395.8 GB  783,104,617
7 France  45,619,810.1 GB  582,180,919
8 Indonesia  37,341,821.0 GB  878,102,299
9 India  34,864,242.3 GB  759,538,865
10 China  29,316,224.2 GB  768,643,255
11 Viet Nam  28,418,661.4 GB  489,934,772
12 Thailand  18,918,295.2 GB  341,104,721
13 United Arab Emirates  15,337,759.8 GB  513,895,508
14 Hong Kong  14,376,534.8 GB  233,256,990
15 Philippines  12,614,978.4 GB  313,307,035
16 Myanmar  12,501,913.3 GB  223,103,803
17 Malaysia  11,569,412.1 GB  138,009,659
18 Turkmenistan  11,098,417.7 GB  152,383,466
19 Bangladesh  9,427,631.8 GB  386,568,971
20 Ukraine  9,167,278.3 GB  524,409,330
21 Canada  7,858,845.3 GB  80,833,494
22 Saudi Arabia  7,708,783.0 GB  106,375,530
23 Germany  7,670,803.0 GB  235,028,801
24 Turkey  6,539,013.5 GB  96,630,277
25 Singapore  6,535,474.7 GB  375,507,284
26 Iraq  5,593,117.4 GB  223,318,898
27 Australia  5,374,899.6 GB  110,591,085
28 Brazil  5,112,605.5 GB  1,346,441,924
29 United Kingdom  5,069,956.7 GB  124,747,722
30 Lao People's Democratic Republic  4,315,475.2 GB  72,034,686
31 Pakistan  4,210,020.5 GB  103,094,936
32 Nigeria  3,478,747.6 GB  420,421,176
33 Cambodia  3,095,592.5 GB  91,292,604
34 Kenya  3,039,206.5 GB  182,473,147
35 Mexico  2,411,373.2 GB  42,873,780
36 Oman  1,920,294.6 GB  35,381,115
37 Spain  1,873,066.5 GB  19,854,625
38 Netherlands  1,870,443.2 GB  48,262,968
39 Armenia  1,447,603.3 GB  4,834,790
40 Argentina  1,423,837.2 GB  18,466,066
41 Egypt  1,324,894.3 GB  37,183,294
42 Nepal  1,312,425.1 GB  19,519,878
43 Algeria  1,303,141.9 GB  36,453,802
44 Qatar  1,302,801.0 GB  18,577,475
45 Syrian Arab Republic  1,262,643.9 GB  234,335,498
46 Jordan  1,256,824.7 GB  25,129,196
47 Italy  1,190,767.8 GB  14,554,836
48 New Zealand  1,095,169.8 GB  14,659,656
49 Kyrgyzstan  1,060,540.6 GB  12,024,670
50 Macau  1,033,294.9 GB  18,843,023
51 Kazakhstan  1,007,184.0 GB  14,758,077
52 Colombia  998,106.0 GB  19,211,787
53 Somalia  997,964.4 GB  46,871,510
54 Sudan  981,382.5 GB  37,577,036
55 Sweden  980,124.5 GB  16,802,163
56 Austria  918,273.6 GB  14,425,466
57 Ghana  912,579.8 GB  53,731,011
58 Venezuela  822,578.4 GB  25,247,228
59 Chile  803,776.6 GB  13,955,040
60 Belarus  778,875.2 GB  20,998,120
61 Romania  766,326.9 GB  13,306,837
62 Peru  750,214.0 GB  10,420,205
63 Ethiopia  735,942.7 GB  38,410,199
64 Mongolia  688,569.7 GB  11,249,331
65 Libyan Arab Jamahiriya  658,053.5 GB  18,667,362
66 Kuwait  649,615.0 GB  10,126,775
67 Morocco  640,444.7 GB  25,096,143
68 Poland  616,444.2 GB  8,650,924
69 Azerbaijan  592,545.0 GB  10,511,578
70 Latvia  582,703.0 GB  2,852,051
71 Ecuador  556,561.7 GB  53,374,366
72 Yemen  544,720.4 GB  18,708,333
73 Norway  539,392.0 GB  4,642,930
74 Palestinian Territory Occupied  495,455.7 GB  12,337,941
75 Switzerland  493,591.4 GB  30,854,099
76 Belgium  460,444.8 GB  6,174,239
77 South Africa  451,679.6 GB  16,788,840
78 Finland  427,668.8 GB  3,851,605
79 Tanzania United Republic of  409,779.4 GB  10,456,024
80 Israel  387,563.1 GB  8,817,607
81 Afghanistan  371,514.3 GB  13,936,015
82 Uganda  365,859.3 GB  18,678,853
83 Portugal  356,997.8 GB  5,630,604
84 Denmark  327,126.4 GB  2,976,822
85 Cote D'ivoire  325,701.3 GB  7,275,545
86 Lithuania  313,746.2 GB  4,018,020
87 Hungary  310,002.3 GB  4,764,968
88 Czech Republic  308,217.8 GB  4,855,733
89 Georgia  286,670.3 GB  3,473,615
90 Guinea  279,745.9 GB  8,506,103
91 Greece  255,349.6 GB  3,696,818
92 Sri Lanka  242,208.9 GB  6,375,748
93 Bahrain  221,617.4 GB  3,590,700
94 Tunisia  214,609.2 GB  6,019,603
95 Brunei Darussalam  208,346.8 GB  1,590,373
96 Bulgaria  207,841.2 GB  4,090,587
97 Dominican Republic  202,365.7 GB  6,674,989
98 Lebanon  201,257.6 GB  8,972,707
99 Uzbekistan  199,145.9 GB  3,855,851
100 Guatemala  199,100.5 GB  4,329,430
101 Serbia  193,549.9 GB  3,521,091
102 Bolivia  178,514.0 GB  3,146,531
103 Panama  176,893.3 GB  4,825,989
104 Djibouti  161,390.9 GB  4,217,900
105 Paraguay  143,924.8 GB  2,022,813
106 Ireland  132,693.6 GB  1,848,902
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,299
109 Costa Rica  111,707.1 GB  1,647,679
110 Slovakia (SLOVAK Republic)  108,123.0 GB  1,219,927
111 Moldova Republic of  104,934.6 GB  2,631,247
112 Bosnia and Herzegowina  102,365.3 GB  930,138
113 Albania  101,581.1 GB  2,318,552
114 Cuba  99,391.3 GB  2,458,409
115 Mauritius  97,624.0 GB  1,290,536
116 Jamaica  89,220.7 GB  2,032,923
117 Bhutan  80,763.1 GB  1,672,923
118 Estonia  79,157.1 GB  1,040,070
119 Uruguay  74,172.7 GB  1,083,331
120 Luxembourg  60,005.7 GB  1,309,604
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,838.8 GB  6,735,700
123 Antigua and Barbuda  56,807.5 GB  1,616,891
124 Cyprus  54,143.6 GB  3,314,050
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.1 GB  896,514
127 Senegal  49,695.4 GB  1,910,586
128 Guam  49,433.5 GB  967,495
129 Northern Mariana Islands  42,012.5 GB  266,367
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,230.8 GB  769,586
134 Cameroon  35,852.8 GB  3,160,793
135 Timor-leste  33,704.9 GB  733,982
136 Mozambique  32,860.2 GB  2,326,751
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,365
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,242.9 GB  745,767
141 Rwanda  26,882.7 GB  923,315
142 Nicaragua  26,861.1 GB  517,109
143 Malta  26,227.6 GB  498,946
144 Namibia  25,186.9 GB  746,787
145 Iceland  24,234.6 GB  727,797
146 Puerto Rico  23,522.9 GB  603,369
147 Palau  23,381.4 GB  165,908
148 Tajikistan  23,301.0 GB  1,184,208
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,844.9 GB  3,399,866
151 Chad  21,409.7 GB  4,512,290
152 Congo The Democratic Republic of The  20,129.1 GB  1,368,272
153 Angola  20,041.4 GB  661,377
154 Mali  17,728.9 GB  1,041,386
155 Burkina Faso  17,535.7 GB  1,531,558
156 Montenegro  17,471.6 GB  367,755
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,164.0 GB  519,469
159 Zambia  16,019.8 GB  647,243
160 Zimbabwe  15,682.4 GB  2,276,037
161 Saint Lucia  14,644.5 GB  178,894
162 Guyana  13,494.7 GB  292,694
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,014.8 GB  187,398
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.3 GB  126,895
168 Haiti  9,028.2 GB  381,340
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.3 GB  315,930
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.2 GB  312,996
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,387.6 GB  116,831
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,990
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.1 GB  72,307
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,928
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,862
218 Sao Tome and Principe  257.2 GB  9,675
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,369
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4